Fluke Online Store

Martel Beta Online Store

Reed Instruments Online Store

Extech Online Store

Search
Shopping Cart
Your cart is empty.
Browse Categories
Browse by Manufacturer

Aalborg P Series Single Tube Rotameter Flow Meter (150 mm Scale)

Our Price: $147.00
Manufacturer: Aalborg
Part Number: P

Product Options

* denotes required field

AAlborg Flow Meter Style Selection*
AAlborg Flow Meter Valve Location*
AAlborg Flow Meter Tripod Option*
NIST Calibration - Flow Meter*
Please Specify Flow Media (Air, Water etc.)*
Answer
Specify Operating Temperature:*
Answer
Specify Operating Pressure in PSIG:*
Answer
Specify Flow Tube Number from Tables Listed Below:*
Answer
Aalborg P Series Single Tube Flow Meter (150 mm Scale)

Aalborg P Series Single Tube Flow Meter (150 mm Scale)

Designed for low flow rates, the Model P flowmeter is a precision instrument embodying the inherent simplicity, versatility and economy of the classical rotameter. It is particularly suitable formetering carrier gases in chromatography,indicating and controlling gases in manufacturing processes, liquid and gas measurement in laboratories, pilot plants, flow and level indicating,etc. Shipped completely assembled, flow meters include standard mounting fittings in a choice of materials, side plates, thick protective magnifying front shield and back plate, optional built-in control valve, and flow tubes selected from the Flow Capacities tables (See Below). Panel mounting style is convertible to bench mounting through the use of the optional acrylic tripod. The tripod option has a built-inspirit leveler and leveling screws.

Meters are available with built-in needle valves (CVTM), high precision metering valves (MFVTM) with "non-rising stems", or with no valves. The higher cost  of MFVTM valves is justified whenever high sensitivity control and resolution are desirable particularly in conjunction with metering tubes of very low flow rates. Generally, for gas metering it is recommended that valves are positioned at inlets (bottom) for liquids valves may be positioned either at inlets or outlets (top). For vacuum services, valves must be mounted at outlets. If unspecified at the time of ordering, meters will be shipped with valves mounted at the inlets.

Features:

  • Rib-guided or fluted metering tubes facilitate stable, accurate readings.
  • Magnifier lens in front shield to enhance reading resolution.
  • Interchangeability of flowtubes and floats.
  • Ease of installation and exchange of flowtubes.
  • "Non-rotating" adaptor feature - glass flow tubes are prevented from turning during the 
    tightening phase of the assembly procedure.
  • OPTIGRAD scales minimize parallax and eye fatigue.
  • Chemical compatibility.
  • Simple means of panel mounting. Panel mounting is convertible to bench mounting through the
    use of an optional acrylic tripod base with spirit leveler (catalog No. TP1).




     

Table 1 - 150mm Flowtubes
Flowtube
Number
Flowtube Maximum Flow Rate

Air
Water

[sml/min] [scfh] [ml/min] [gph]
042-15G 19 0.040 0.19 0.003
042-15S 30 0.064 0.39 0.006
042-15ST 61 0.128 0.94 0.015
042-15C 110 0.234 1.91 0.030
042-15T 121 0.257 2.13 0.033
032-41G 49 0.104 0.53 0.008
032-41S 73 0.155 0.99 0.016
032-41ST 137 0.290 2.45 0.039
032-41C 246 0.521 4.91 0.078
032-41T 264 0.559 5.50 0.087
062-01G 92 0.195 0.9 0.013
062-01S 140 0.297 1.9 0.030
062-01ST 264 0.559 4.7 0.075
062-01C 454 0.962 8.5 0.135
062-01T 484 1.025 9.2 0.146
112-02G 374 0.792 5.5 0.087
112-02S 513 1.087 10.0 0.159
112-02ST 814 1.725 20.4 0.323
112-02C 1222 2.589 33.7 0.534
112-02T 1331 2.820 36.1 0.572
082-03G 825 1.748 16.5 0.262
082-03S 1093 2.316 26.1 0.414
082-03ST 1682 3.564 46.0 0.729
082-03C 2423 5.133 70.5 1.117
082-03T 2576 5.458 75.6 1.198
092-04G 2313 4.900 54 0.848
092-04S 3079 6.523 78 1.233
092-04ST 4562 9.665 130 2.067
092-04C 6621 14.02 201 3.180
092-04T 6932 14.68 212 3.357
102-05G 3807 8.07 84 1.336
102-05S 5005 10.60 126 2.002
102-05ST 7590 16.08 217 3.433
102-05C 10830 22.94 329 5.219
102-05T 11375 24.10 353 5.589
034-39G 8678 18.38 210 3.32
034-39S 11357 24.05 306 4.84
034-39ST 16737 35.46 506 8.02
034-39C 23752 50.32 747 11.84
034-39T 25252 53.50 790 12.52
044-40G 22536 47.7 541 8.58
044-40S 29560 62.6 806 12.77
044-40ST 41512 87.9 1288 20.41
044-40C 59494 126.0 1881 29.81
044-40T 62588 132.6 2001 31.72


Table 2 - 150mm Flowtubes, Gas Flow Capacities of Routine Gases

Flowtube Maximum Flow Rate
Flowtube
Number
Argon
Carbon Dioxide
Helium
Hydrogen
Nitrogen
Oxygen

[sml/min] [scfh] [sml/min] [scfh] [sml/min] [scfh] [sml/min] [scfh] [sml/min] [scfh] [sml/min] [scfh]
042-15G 15 0.033 23 0.050 16 0.034 37 0.078 20 0.041 17 0.036
042-15S 24 0.052 37 0.078 26 0.054 59 0.126 31 0.066 27 0.057
042-15ST 49 0.104 72 0.153 53 0.112 123 0.260 62 0.132 54 0.115
042-15C 90 0.192 127 0.269 101 0.214 232 0.491 114 0.241 99 0.210
042-15T 99 0.211 139 0.294 112 0.238 256 0.543 125 0.265 109 0.231
032-41G 44 0.093 57 0.121 47 0.100 100 0.212 56 0.119 49 0.104
032-41S 60 0.127 84 0.178 70 0.148 150 0.318 76 0.161 70.4 0.149
032-41ST 113 0.239 150 0.318 133 0.282 305 0.646 143 0.303 131 0.278
032-41C 202 0.428 251 0.532 260 0.551 594 1.258 255 0.540 228 0.483
032-41T 222 0.470 263 0.557 288 0.610 656 1.390 274 0.581 244 0.517
062-01G 76 0.161 103 0.218 90 0.191 208 0.441 92 0.195 81 0.172
062-01S 111 0.235 157 0.333 142 0.301 322 0.682 139 0.294 121 0.256
062-01ST 218 0.462 281 0.595 283 0.600 627 1.328 271 0.574 233 0.494
062-01C 373 0.790 445 0.943 519 1.100 1120 2.373 462 0.979 407 0.862
062-01T 393 0.833 470 0.996 555 1.176 1225 2.595 495 1.049 433 0.917
112-02G 305 0.646 355 0.752 450 0.953 1021 2.163 382 0.809 340 0.720
112-02S 429 0.909 472 1.000 681 1.443 1497 3.172 520 1.102 472 1.000
112-02ST 676 1.432 728 1.542 1290 2.733 2496 5.288 824 1.746 753 1.595
112-02C 1020 2.161 1072 2.271 2221 4.706 3876 8.212 1220 2.585 1131 2.396
112-02T 1085 2.299 1134 2.403 2356 4.992 4257 9.019 1310 2.775 1206 2.555
082-03G 687 1.46 725 1.54 1490 3.16 2620 5.55 827 1.75 772 1.64
082-03S 910 1.93 944 2.00 2059 4.36 3546 7.51 1110 2.35 1024 2.18
082-03ST 1380 2.92 1420 3.01 3397 7.20 5547 11.75 1662 3.52 1545 3.27
082-03C 1996 4.23 2039 4.32 5120 10.85 8170 17.31 2405 5.10 2246 4.76
082-03T 2131 4.51 2163 4.58 5437 11.52 8717 18.47 2575 5.46 2364 5.01
092-04G 1949 4.13 2048 4.34 4880 10.34 7817 16.56 2395 5.07 2169 4.60
092-04S 2605 5.52 2620 5.55 6458 13.68 10455 22.15 3142 6.66 2860 6.06
092-04ST 3903 8.27 3990 8.45 9770 20.70 15855 33.59 4685 9.93 4341 9.20
092-04C 5665 12.00 5743 12.17 14500 30.72 22790 48.28 6845 14.50 6307 13.36
092-04T 6040 12.80 6018 12.75 15420 32.67 24252 51.38 7080 15.00 6690 14.17
102-05G 3151 6.68 3374 7.15 7803 16.53 13105 27.76 3868 8.19 3485 7.38
102-05S 4175 8.85 4388 9.30 10336 21.89 16108 34.13 5090 10.78 4652 9.86
102-05ST 6384 13.54 6308 13.36 15960 33.82 27804 58.91 7722 16.36 6992 14.81
102-05C 9069 19.21 9069 19.21 23509 49.81 37553 79.57 10973 23.25 10082 21.36
102-05T 9627 20.40 9475 20.07 25131 53.24 39998 84.74 11628 24.64 10741 22.76
034-39G 7366 15.61 7485 15.86 19426 41.16 29840 63.22 8916 18.89 8269 17.52
034-39S 9539 20.21 9557 20.25 25400 53.81 40006 84.76 11524 24.42 10706 22.68
034-39ST 14131 29.94 14501 29.77 38576 81.73 59996 127.1 17021 36.06 15710 33.28
034-39C 20166 42.72 19854 42.06 56220 119.1 83052 175.9 24071 51.00 22432 47.53
034-39T 21414 45.37 21115 44.74 60596 128.3 90410 191.5 25709 54.47 23790 50.40
044-40G 19761 41.9 18969 40.2 53100 112.5 85812 181.8 23512 49.8 21350 45.2
044-40S 24563 52.0 23855 50.6 70100 148.5 110100 233.2 29930 63.4 27181 57.5
044-40ST 35300 74.8 34287 72.6 103647 219.6 159699 338.3 43000 91.1 39567 83.8
044-40C 47890 101.4 46311 98.1 146500 310.4 221872 470.0 59580 126.2 54902 116.3
044-40T 51997 110.2 49009 103.8 18926 402.2 234423 496.6 63826 135.2 57960 122.8


Table 3 - Partial List of Direct Reading Scales - (Accuracy = +/-%F.S.)
Flowtube
Air
Maximum
Flow
Flowtube
Water
Maximum
Flow
042-12S 25 sml/min 032-05S 1 ml/min
032-06S 50 sml/min 062-05C 10 ml/min
042-75C 100 sml/min 112-05ST 20 ml/min
112-08S 500 sml/min 092-02G 50 ml/min
082-02G 800 sml/min 092-08G 60 ml/min
112-19C 1.25 sL/min 102-11G 100 ml/min
092-25G 2.5 sL/min 092-06C 200 ml/min
102-01S 5 sL/min 034-10ST 500 ml/min
102-16C 10 sL/min 044-15ST 1.2 L/min
044-41ST 42 sL/min 044-01T 2 L/min


See Our New Infrared Imager and Camera Section

Products
Mailing Lists